mikamitchell

Recent Home Sales in the Moffett and Summerfield Neighborhoods


Landmark/Pacific Sands (Moffett Neighborhood)
Tract Address Sale Price Sale Date List Price List Date Home/SqFt Bedrooms Baths Lot/SqFt MLS #
Pacific Sands 20211 Imperial Cove Lane $595,000 06/02/08 $819,900 04/24/07 1,923 4 2 6,262 S525606
Landmark 20392 Camfield Lane $612,000 06/04/08 $599,000 04/30/08 1,549 4 2 6,500 S530823
Landmark 20182 Swansea $619,000 08/29/08 $629,900 07/16/08 1,860 4 3 6,120 P647311
Landmark 20191 Norcroft Lane $630,000 02/11/08 $665,000 12/20/07 1,677 4 2.5 6,360 S515917
Landmark 8632 Marvale Drive $644,500 02/06/08 $649,000 01/04/08 1,525 4 2 6,480 S516836
Landmark 20442 Regal Circle $660,000 07/21/08 $649,000 06/29/08 1,525 4 2 6,240 S538437
Landmark 20322 Camfield Lane $715,000 08/28/08 $765,000 07/10/08 1,750 4 3 6,666 S539679
Landmark 20302 Brentstone Lane $750,000 07/22/08 $799,000 05/06/08 1,677 4 3 6,457 S531536
Landmark 8852 Gallant Drive $765,000 09/09/08 $760,000 07/29/08 1,677 4 3 6,000 S542089
Landmark 8852 Bellshire Drive $790,000 02/28/08 $795,000 09/26/07 2,000 4 2 6,000 S506940
Landmark 20172 Astor Lane $795,000 03/14/08 $799,000 01/02/08 1,897 5 3 6,060 S516518
Summerfield/Fieldstone
Tract Address Sale Price Sale Date List Price List Date Home/SqFt Bedrooms Baths Lot/SqFt MLS #
Summerfield 20242 S New Britain Lane $590,000 06/20/08 $628,000 05/20/08 1,248 3 2 6,000 S533313
Summerfield 8472 Northport Drive $625,000 04/11/08 $775,000 10/23/07 1,632 3 2.5 5,890 S510452
Summerfield 8442 Northport Drive $665,000 06/27/08 $670,000 05/12/08 1,718 4 3 6,180 S532198
Summerfield 20241 Cape Cottage Lane $683,000 10/17/08 $725,000 06/23/08 1,580 3 2 6,000 S537395

Note: Actual Sale Price of Pending Sales not available until Close of Escrow (COE).

"The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.

"Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS and/or CRISNet Regional MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site."

"The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Copyright, SoCalMLSr", "Copyright, CRISNet Regional MLSr"



BACK TO MOFFETT & SUMMERFIELD LINK SITE MAP CONTACT ME
mika mitchell/star real estate · 19440 goldenwest · huntington beach, california 92648 · 714.343.3402 cell · 714.500.3333 fax · mika@movewithmika.com